XYZ Corp
Customer #C-00123
Contract CT-2026-000481
Active
Bank of Hours
Summary
Bank: Active
Total Additional Hours Approved
40.0
Hours Used
20.5
Hours Remaining
25.5
Hours Carried Over
6.0
Transaction History (most recent first)
Showing 9 of 9 transactions
| Date/Time | Type | Hours | Running Balance | Reference |
|---|---|---|---|---|
| 2026-08-18 09:14 | Deduction | -1.5 | 25.5 | Session #48213 |
| 2026-08-11 14:02 | Deduction | -1.0 | 27.0 | Session #47990 |
| 2026-07-30 10:45 | Family Hours Override Deduction | -2.0 | 28.0 | Session #47610 |
| 2026-06-24 13:50 | Deduction | -4.0 | 30.0 | Session #47488 |
| 2026-05-21 09:05 | Deduction | -4.5 | 34.0 | Session #47355 |
| 2026-04-08 15:35 | Deduction | -3.5 | 38.5 | Session #47240 |
| 2026-02-17 11:20 | Deduction | -4.0 | 42.0 | Session #47102 |
| 2026-01-01 00:05 | Carryover | +6.0 | 46.0 | Contract year rollover |
| 2026-01-01 00:00 | Credit | +40.0 | 40.0 | Contract activation |
| No transactions of that type on this contract. | ||||
Projected Deduction
Enter hours to deduct as a number that is not negative.
Projected Hours Remaining
Not set
Alert: this deduction would take Hours Remaining below 0
The admin user is alerted and the CSM or AM assigned to account C-00123 is flagged in UCMS.
Bank Exhausted after this deduction
Hours Remaining reaches 0. The customer is billed for session time beyond this point.